Densoni
305.00
/
Size
Color
Mayoral
Densoni
Sale price305.00
Size:Socks 6m
Color:Multi
Quantity:
Details, details, details! Autumn socks can change you from stiff to cool real quick! The autumn colors are perfect to pair with our shoe collection and we also extended our sizes!
Size Chart
General Size Chart
Height (cm) | Height (inches) | |
Newborn | 60 | 23.5 |
0-3m | 62 | 24.5 |
3 mos | 68 | 26.75 |
6 mos | 74 | 29.125 |
9 mos | 80 | 31.5 |
12 mos | 86 | 33.75 |
18 mos | 89 | 35 |
24 mos | 92 | 36.25 |
3y | 98 | 38.5 |
4y | 104 | 40 |
5y | 110 | 43.25 |
6y | 116 | 45.75 |
7y | 122 | 48 |
8y | 128 | 50.5 |
9y | 134 | 52.75 |
10y | 140 | 55.125 |
11y | 146 | 57.5 |
12y | 152 | 59.75 |
13y | 158 | 62.25 |
14y | 164 | 64.5 |
15y | 170 | 66 |
16y | 174 | 68.5 |
*** 9 and 18 months sizing are not available for all styles
*** Some styles have 0-6m sizes.
Brands General Size Guide
Approximate age | Child's height | Child's chest (around) | Child's waist (around) |
---|---|---|---|
Newborn | 50 cm | 36 cm | 40 cm |
0-1 month | 55 cm | 38 cm | 41 cm |
1-2 month | 60 cm | 40 cm | 42 cm |
2-4 month | 65 cm | 42 cm | 43 cm |
4-6 month | 68 cm | 44 cm | 45 cm |
6 month | 74 cm | 46 cm | 46 cm |
9 month | 76 cm | 47 cm | 47 cm |
12 month | 80 cm | 48 cm | 47 cm |
18 month | 86 cm | 50 cm | 48 cm |
24 month | 92 cm | 52 cm | 50cm |
Junior sizes 2 - 9 year
Approximate age | Child's height | Child's chest (around) | Child's waist (around) |
---|---|---|---|
2 year | 92 cm | 52 cm | 50 cm |
3 year | 98 cm | 54 cm | 52 cm |
4 year | 104 cm | 56 cm | 54 cm |
5 year | 110 cm | 58 cm | 55 cm |
6 year | 116 cm | 60 cm | 56 cm |
7 year | 122 cm | 62 cm | 58 cm |
8 year | 128 cm | 64 cm | 60 cm |
9 year | 134 cm | 66 cm | 62 cm |
10 year | 140 cm | 70 cm | 64 cm |
12 year | 152 cm | 76 cm | 68 cm |
14 year | 160 cm | 82 cm | 72 cm |
16 year | 166 cm | 86 cm | 76 cm |
18 year | 172 cm | 90 cm | 80 cm |
Please note that we are a multi-brand /multi-origin hub so sizes may slightly differ among brands and style.
Shoes General Size Guide
Age Size | US size | Length (cm) |
0-6m | 1 | 11 cm |
6-12m | 2 | 12 cm |
12-18m | 3 | 13 cm |
18-24m | 4 | 14 cm |
Pre-walker shoe sizes
EU | UK | USA | Foot length | Approximate age |
---|---|---|---|---|
15 | 00 | 0 | 9.3 cm | 0-2 month |
16 | 0.5 | 1.5 | 9.9 cm | 2-5 month |
17 | 1.5 | 2.5 | 10.3 cm | 5-7 month |
18 | 2.5 | 3.5 | 11.2 cm | 7-9 month |
19 | 3 | 4 | 11.8 cm | 9-11 month |
Junior shoe sizes
EU | UK | USA | Approximate age |
---|---|---|---|
20 | 3.5 | 4 | 12-15 month |
21 | 4.5 | 5 | 15-18 month |
22 | 5 | 5.5 | 18-24 month |
23 | 6 | 6.5 | 2 year |
24 | 7 | 7.5 | 2 year |
25 | 7.5 | 8 | 3 year |
26 | 8.5 | 9 | 3 year |
27 | 9.5 | 10 | 4-5 year |
28 | 10 | 10.5 | 5-6 year |
29 | 10.5 | 11 | 5-6 year |
30 | 11.5 | 12 | 6-8 year |
31 | 12.5 | 13 | 6-8 year |
32 | 13 | 13.5 | 8-10 year |
33 | 1 | 1.5 | 8-10 year |
34 | 1.5 | 2 | 10-11 year |
35 | 2.5 | 3 | 11-12 year |
36 | 3.5 | 4 | 12-13 year |
37 | 4 | 4.5 | 13-14 year |
Size Chart
General Size Chart
Height (cm) | Height (inches) | |
Newborn | 60 | 23.5 |
0-3m | 62 | 24.5 |
3 mos | 68 | 26.75 |
6 mos | 74 | 29.125 |
9 mos | 80 | 31.5 |
12 mos | 86 | 33.75 |
18 mos | 89 | 35 |
24 mos | 92 | 36.25 |
3y | 98 | 38.5 |
4y | 104 | 40 |
5y | 110 | 43.25 |
6y | 116 | 45.75 |
7y | 122 | 48 |
8y | 128 | 50.5 |
9y | 134 | 52.75 |
10y | 140 | 55.125 |
11y | 146 | 57.5 |
12y | 152 | 59.75 |
13y | 158 | 62.25 |
14y | 164 | 64.5 |
15y | 170 | 66 |
16y | 174 | 68.5 |
*** 9 and 18 months sizing are not available for all styles
*** Some styles have 0-6m sizes.
Brands General Size Guide
Approximate age | Child's height | Child's chest (around) | Child's waist (around) |
---|---|---|---|
Newborn | 50 cm | 36 cm | 40 cm |
0-1 month | 55 cm | 38 cm | 41 cm |
1-2 month | 60 cm | 40 cm | 42 cm |
2-4 month | 65 cm | 42 cm | 43 cm |
4-6 month | 68 cm | 44 cm | 45 cm |
6 month | 74 cm | 46 cm | 46 cm |
9 month | 76 cm | 47 cm | 47 cm |
12 month | 80 cm | 48 cm | 47 cm |
18 month | 86 cm | 50 cm | 48 cm |
24 month | 92 cm | 52 cm | 50cm |
Junior sizes 2 - 9 year
Approximate age | Child's height | Child's chest (around) | Child's waist (around) |
---|---|---|---|
2 year | 92 cm | 52 cm | 50 cm |
3 year | 98 cm | 54 cm | 52 cm |
4 year | 104 cm | 56 cm | 54 cm |
5 year | 110 cm | 58 cm | 55 cm |
6 year | 116 cm | 60 cm | 56 cm |
7 year | 122 cm | 62 cm | 58 cm |
8 year | 128 cm | 64 cm | 60 cm |
9 year | 134 cm | 66 cm | 62 cm |
10 year | 140 cm | 70 cm | 64 cm |
12 year | 152 cm | 76 cm | 68 cm |
14 year | 160 cm | 82 cm | 72 cm |
16 year | 166 cm | 86 cm | 76 cm |
18 year | 172 cm | 90 cm | 80 cm |
Please note that we are a multi-brand /multi-origin hub so sizes may slightly differ among brands and style.
Shoes General Size Guide
Age Size | US size | Length (cm) |
0-6m | 1 | 11 cm |
6-12m | 2 | 12 cm |
12-18m | 3 | 13 cm |
18-24m | 4 | 14 cm |
Pre-walker shoe sizes
EU | UK | USA | Foot length | Approximate age |
---|---|---|---|---|
15 | 00 | 0 | 9.3 cm | 0-2 month |
16 | 0.5 | 1.5 | 9.9 cm | 2-5 month |
17 | 1.5 | 2.5 | 10.3 cm | 5-7 month |
18 | 2.5 | 3.5 | 11.2 cm | 7-9 month |
19 | 3 | 4 | 11.8 cm | 9-11 month |
Junior shoe sizes
EU | UK | USA | Approximate age |
---|---|---|---|
20 | 3.5 | 4 | 12-15 month |
21 | 4.5 | 5 | 15-18 month |
22 | 5 | 5.5 | 18-24 month |
23 | 6 | 6.5 | 2 year |
24 | 7 | 7.5 | 2 year |
25 | 7.5 | 8 | 3 year |
26 | 8.5 | 9 | 3 year |
27 | 9.5 | 10 | 4-5 year |
28 | 10 | 10.5 | 5-6 year |
29 | 10.5 | 11 | 5-6 year |
30 | 11.5 | 12 | 6-8 year |
31 | 12.5 | 13 | 6-8 year |
32 | 13 | 13.5 | 8-10 year |
33 | 1 | 1.5 | 8-10 year |
34 | 1.5 | 2 | 10-11 year |
35 | 2.5 | 3 | 11-12 year |
36 | 3.5 | 4 | 12-13 year |
37 | 4 | 4.5 | 13-14 year |