Mayoral
Azariah
Size:2-4m
Color:Red
Quantity:
MAYORAL Newborn sizes 0 - 12 month
Approximate age | Child's height | Child's chest (around) | Child's waist (around) |
---|---|---|---|
Newborn | 50 cm | 36 cm | 40 cm |
0-1 month | 55 cm | 38 cm | 41 cm |
1-2 month | 60 cm | 40 cm | 42 cm |
2-4 month | 65 cm | 42 cm | 43 cm |
4-6 month | 70 cm | 44 cm | 44 cm |
6-9 month | 75 cm | 46 cm | 46 cm |
9-12 month | 80 cm | 48 cm | 47 cm |
MAYORAL Baby sizes 6 - 36 month
Approximate age | Child's height | Child's chest (around) | Child's waist (around) |
---|---|---|---|
6 month | 68 cm | 44 cm | 45 cm |
9 month | 74 cm | 46 cm | 46 cm |
12 month | 80 cm | 48 cm | 47 cm |
18 month | 86 cm | 50 cm | 48 cm |
24 month | 92 cm | 52 cm | 50 cm |
36 month | 98 cm | 54 cm | 52 cm |
MAYORAL Junior sizes 2 - 9 year
Approximate age | Child's height | Child's chest (around) | Child's waist (around) |
---|---|---|---|
2 year | 92 cm | 52 cm | 50 cm |
3 year | 98 cm | 54 cm | 52 cm |
4 year | 104 cm | 56 cm | 54 cm |
5 year | 110 cm | 58 cm | 55 cm |
6 year | 116 cm | 60 cm | 56 cm |
7 year | 122 cm |
62 cm | 58 cm |
8 year | 128 cm | 64 cm | 60 cm |
9 year | 134 cm | 66 cm | 62 cm |
MAYORAL Teen sizes 8 - 16 year
Approximate age | Girl's height | Girl's chest (around) | Girl's waist (around) | Boy's height | Boy's chest (around) | Boy's waist (around) |
---|---|---|---|---|---|---|
8 year | 128 cm | 65 cm | 60 cm | 128 cm | 64 cm | 60 cm |
10 year | 140 cm | 69 cm | 63 cm | 140 cm | 70 cm | 64 cm |
12 year | 152 cm | 73 cm | 66 cm | 152 cm | 76 cm | 68 cm |
14 year | 157 cm | 77 cm | 69 cm | 160 cm | 82 cm | 72 cm |
16 year | 162 cm |
81 cm | 72 cm | 166 cm | 86 cm | 76 cm |